Usage Statistics for www.bobka.ru

Summary Period: August 2008
Generated 01-Sep-2008 23:41 MSD

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2008
Total Hits 148606
Total Files 121124
Total Pages 76485
Total Visits 2482
Total KBytes 3075639
Total Unique Sites 1710
Total Unique URLs 9469
Total Unique Referrers 1658
Total Unique User Agents 417
. Avg Max
Hits per Hour 199 3122
Hits per Day 4793 11738
Files per Day 3907 11070
Pages per Day 2467 8565
Visits per Day 80 132
KBytes per Day 99214 500295
Hits by Response Code
Code 200 - OK 121124
Code 301 - Moved Permanently 70
Code 304 - Not Modified 15368
Code 403 - Forbidden 41
Code 404 - Not Found 12003

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 4623 3.11% 4271 3.53% 3697 4.83% 72 2.90% 102 5.96% 55945 1.82%
2 1934 1.30% 1548 1.28% 423 0.55% 57 2.30% 127 7.43% 31239 1.02%
3 1839 1.24% 1317 1.09% 386 0.50% 56 2.26% 91 5.32% 52736 1.71%
4 7287 4.90% 5583 4.61% 1393 1.82% 96 3.87% 114 6.67% 143693 4.67%
5 6168 4.15% 5558 4.59% 1245 1.63% 132 5.32% 104 6.08% 73941 2.40%
6 6140 4.13% 5496 4.54% 3642 4.76% 104 4.19% 92 5.38% 95505 3.11%
7 4207 2.83% 3677 3.04% 2745 3.59% 104 4.19% 81 4.74% 12965 0.42%
8 1952 1.31% 1691 1.40% 1402 1.83% 83 3.34% 73 4.27% 10768 0.35%
9 5199 3.50% 4978 4.11% 4238 5.54% 73 2.94% 71 4.15% 133782 4.35%
10 5592 3.76% 5259 4.34% 4519 5.91% 65 2.62% 66 3.86% 74823 2.43%
11 3735 2.51% 2608 2.15% 2481 3.24% 79 3.18% 76 4.44% 13286 0.43%
12 6849 4.61% 5950 4.91% 3817 4.99% 84 3.38% 86 5.03% 143967 4.68%
13 3748 2.52% 3003 2.48% 1787 2.34% 95 3.83% 90 5.26% 48679 1.58%
14 3513 2.36% 2454 2.03% 1350 1.77% 83 3.34% 79 4.62% 94737 3.08%
15 1907 1.28% 751 0.62% 429 0.56% 60 2.42% 66 3.86% 15540 0.51%
16 3556 2.39% 3226 2.66% 2583 3.38% 71 2.86% 55 3.22% 75279 2.45%
17 8755 5.89% 1085 0.90% 312 0.41% 59 2.38% 54 3.16% 44488 1.45%
18 1582 1.06% 1004 0.83% 979 1.28% 74 2.98% 68 3.98% 6755 0.22%
19 946 0.64% 541 0.45% 362 0.47% 69 2.78% 54 3.16% 18406 0.60%
20 4382 2.95% 3904 3.22% 2188 2.86% 71 2.86% 70 4.09% 123845 4.03%
21 11738 7.90% 11070 9.14% 6733 8.80% 81 3.26% 84 4.91% 500295 16.27%
22 3489 2.35% 2649 2.19% 935 1.22% 80 3.22% 103 6.02% 100671 3.27%
23 1801 1.21% 1307 1.08% 607 0.79% 68 2.74% 144 8.42% 50835 1.65%
24 2601 1.75% 2169 1.79% 1531 2.00% 71 2.86% 102 5.96% 43422 1.41%
25 6226 4.19% 5358 4.42% 3258 4.26% 72 2.90% 78 4.56% 144975 4.71%
26 10902 7.34% 9819 8.11% 8565 11.20% 103 4.15% 76 4.44% 210332 6.84%
27 4405 2.96% 3171 2.62% 3169 4.14% 95 3.83% 64 3.74% 25478 0.83%
28 3715 2.50% 3285 2.71% 1917 2.51% 93 3.75% 75 4.39% 83522 2.72%
29 7732 5.20% 7295 6.02% 3085 4.03% 106 4.27% 84 4.91% 307904 10.01%
30 6385 4.30% 5838 4.82% 3562 4.66% 86 3.46% 58 3.39% 202772 6.59%
31 5698 3.83% 5259 4.34% 3145 4.11% 79 3.18% 50 2.92% 135055 4.39%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3897 2.62% 95 2954 2.44% 50 1575 2.06% 1295 40136 1.30%
1 240 7443 5.01% 217 6737 5.56% 167 5200 6.80% 3225 99985 3.25%
2 168 5220 3.51% 140 4368 3.61% 121 3764 4.92% 1354 41985 1.37%
3 123 3841 2.58% 114 3548 2.93% 101 3133 4.10% 1417 43923 1.43%
4 247 7664 5.16% 234 7275 6.01% 201 6256 8.18% 5760 178551 5.81%
5 231 7175 4.83% 224 6958 5.74% 198 6141 8.03% 4644 143973 4.68%
6 209 6503 4.38% 205 6376 5.26% 156 4840 6.33% 5340 165548 5.38%
7 102 3166 2.13% 85 2635 2.18% 60 1887 2.47% 2575 79831 2.60%
8 209 6480 4.36% 184 5720 4.72% 122 3805 4.97% 5344 165662 5.39%
9 223 6939 4.67% 183 5703 4.71% 149 4647 6.08% 3597 111517 3.63%
10 269 8347 5.62% 234 7283 6.01% 129 4009 5.24% 6833 211826 6.89%
11 308 9556 6.43% 266 8268 6.83% 174 5403 7.06% 7664 237580 7.72%
12 168 5237 3.52% 135 4208 3.47% 65 2037 2.66% 4275 132511 4.31%
13 168 5226 3.52% 125 3899 3.22% 54 1694 2.21% 2676 82950 2.70%
14 202 6276 4.22% 169 5261 4.34% 42 1304 1.70% 4593 142383 4.63%
15 134 4157 2.80% 96 2982 2.46% 30 959 1.25% 4265 132211 4.30%
16 204 6331 4.26% 167 5206 4.30% 46 1455 1.90% 7479 231854 7.54%
17 91 2825 1.90% 61 1921 1.59% 29 929 1.21% 1518 47061 1.53%
18 225 6980 4.70% 135 4201 3.47% 98 3065 4.01% 3092 95843 3.12%
19 255 7908 5.32% 150 4670 3.86% 90 2811 3.68% 4843 150144 4.88%
20 225 6985 4.70% 122 3785 3.12% 34 1072 1.40% 3263 101149 3.29%
21 190 5905 3.97% 156 4865 4.02% 82 2550 3.33% 4439 137615 4.47%
22 165 5144 3.46% 137 4275 3.53% 69 2165 2.83% 4366 135360 4.40%
23 303 9401 6.33% 258 8026 6.63% 186 5784 7.56% 5356 166040 5.40%

Top 30 of 9469 Total URLs
# Hits KBytes URL
1 22347 15.04% 50989 1.66% /
2 2283 1.54% 267289 8.69% /webalizer/usage_200808.html
3 1633 1.10% 12004 0.39% /links.html
4 1402 0.94% 11184 0.36% /photo.html
5 1400 0.94% 1455 0.05% /avtonomer/
6 1342 0.90% 13819 0.45% /hobby.html
7 1296 0.87% 2070 0.07% /photo/travel/crym-0805/styles.css
8 1273 0.86% 429945 13.98% /swf/santa3.swf
9 1211 0.81% 16820 0.55% /photo/travel/crym-0805/index-frame2.html
10 1208 0.81% 6349 0.21% /photo/travel/crym-0805/slides/krym-40.html
11 1200 0.81% 6306 0.21% /photo/travel/crym-0805/slides/krym-11.html
12 1194 0.80% 10428 0.34% /comp_market.html
13 1189 0.80% 6237 0.20% /photo/travel/crym-0805/slides/krym-9.html
14 1183 0.80% 53 0.00% /photo/travel/crym-0805/
15 1178 0.79% 6182 0.20% /photo/travel/crym-0805/slides/krym-5.html
16 1168 0.79% 20074 0.65% /avtonomer/numbers.html
17 1160 0.78% 6097 0.20% /photo/travel/crym-0805/slides/krym-26.html
18 1154 0.78% 5958 0.19% /photo/travel/crym-0805/slides/0001.html
19 1153 0.78% 15983 0.52% /photo/travel/crym-0805/index-frame.html
20 1152 0.78% 6050 0.20% /photo/travel/crym-0805/slides/krym-10.html
21 1148 0.77% 6029 0.20% /photo/travel/crym-0805/slides/krym-2.html
22 1139 0.77% 7012 0.23% /avtonomer/Foreign/foreign.html
23 1125 0.76% 9530 0.31% /photo/travel/crym-0805/index-frame4.html
24 1113 0.75% 5840 0.19% /photo/travel/crym-0805/slides/krym-7.html
25 1106 0.74% 5811 0.19% /photo/travel/crym-0805/slides/krym-12.html
26 1092 0.73% 3729 0.12% /photo/travel/crym-0805/slides/krym-1.html
27 1086 0.73% 15236 0.50% /photo/travel/crym-0805/index-frame3.html
28 1049 0.71% 5505 0.18% /photo/travel/crym-0805/slides/krym-6.html
29 1017 0.68% 84766 2.76% /photo/travel/crym-0805/album.rss
30 955 0.64% 4993 0.16% /photo/travel/crym-0805/slides/krym-20.html

Top 10 of 9469 Total URLs By KBytes
# Hits KBytes URL
1 1273 0.86% 429945 13.98% /swf/santa3.swf
2 2283 1.54% 267289 8.69% /webalizer/usage_200808.html
3 1017 0.68% 84766 2.76% /photo/travel/crym-0805/album.rss
4 22347 15.04% 50989 1.66% /
5 1168 0.79% 20074 0.65% /avtonomer/numbers.html
6 1211 0.81% 16820 0.55% /photo/travel/crym-0805/index-frame2.html
7 1153 0.78% 15983 0.52% /photo/travel/crym-0805/index-frame.html
8 1086 0.73% 15236 0.50% /photo/travel/crym-0805/index-frame3.html
9 1342 0.90% 13819 0.45% /hobby.html
10 1633 1.10% 12004 0.39% /links.html

Top 10 of 703 Total Entry Pages
# Hits Visits URL
1 22347 15.04% 551 23.27% /
2 1 0.00% 198 8.36% /vocjo/img/tantra/tantra.htm
3 1633 1.10% 183 7.73% /links.html
4 1400 0.94% 134 5.66% /avtonomer/
5 1402 0.94% 89 3.76% /photo.html
6 2283 1.54% 70 2.96% /webalizer/usage_200808.html
7 1342 0.90% 57 2.41% /hobby.html
8 1183 0.80% 55 2.32% /photo/travel/crym-0805/
9 1139 0.77% 24 1.01% /avtonomer/Foreign/foreign.html
10 444 0.30% 20 0.84% /gismeteo.html

Top 10 of 705 Total Exit Pages
# Hits Visits URL
1 22347 15.04% 469 19.52% /
2 1633 1.10% 221 9.20% /links.html
3 1 0.00% 192 7.99% /vocjo/img/tantra/tantra.htm
4 1400 0.94% 100 4.16% /avtonomer/
5 1402 0.94% 93 3.87% /photo.html
6 1168 0.79% 62 2.58% /avtonomer/numbers.html
7 2283 1.54% 60 2.50% /webalizer/usage_200808.html
8 1342 0.90% 52 2.16% /hobby.html
9 1139 0.77% 38 1.58% /avtonomer/Foreign/foreign.html
10 749 0.50% 22 0.92% /about.html

Top 30 of 1710 Total Sites
# Hits Files KBytes Visits Hostname
1 21765 14.65% 21594 17.83% 568781 18.49% 11 0.44% net161.144.91-153.yoladom.ru
2 9807 6.60% 9807 8.10% 42398 1.38% 67 2.70% zloy.v.shared.ru
3 8885 5.98% 7092 5.86% 35684 1.16% 29 1.17% spider16.yandex.ru
4 7922 5.33% 7862 6.49% 207311 6.74% 4 0.16% net161.144.91-134.yoladom.ru
5 7233 4.87% 0 0.00% 2014 0.07% 0 0.00% h81-88-114-207.rev.domonet.ru
6 6124 4.12% 6124 5.06% 326 0.01% 17 0.68% host-91-90-13-17.soborka.net
7 5485 3.69% 1054 0.87% 13635 0.44% 93 3.75% gate.palata.ru
8 3367 2.27% 3347 2.76% 88766 2.89% 3 0.12% 194.26.pppoe.mari-el.ru
9 2899 1.95% 2899 2.39% 0 0.00% 15 0.60% 89.209.89.86
10 2710 1.82% 2690 2.22% 73079 2.38% 1 0.04% 221.15.pppoe.mari-el.ru
11 2677 1.80% 2442 2.02% 152174 4.95% 2 0.08% slovo4.yandex.ru
12 2329 1.57% 1941 1.60% 131210 4.27% 3 0.12% slovo10.yandex.ru
13 2166 1.46% 2023 1.67% 119050 3.87% 5 0.20% 83.242.132.68
14 2052 1.38% 1963 1.62% 9451 0.31% 8 0.32% indexer35.aport.ru
15 2009 1.35% 1869 1.54% 162834 5.29% 3 0.12% slovo3.yandex.ru
16 1754 1.18% 1750 1.44% 121426 3.95% 2 0.08% slovo13.yandex.ru
17 1510 1.02% 1430 1.18% 95418 3.10% 3 0.12% slovo1.yandex.ru
18 1464 0.99% 1412 1.17% 94248 3.06% 1 0.04% slovo5.yandex.ru
19 1298 0.87% 1255 1.04% 5496 0.18% 201 8.10% llf520013.crawl.yahoo.net
20 1137 0.77% 1137 0.94% 120909 3.93% 0 0.00% 212.49.99.130
21 1016 0.68% 621 0.51% 10514 0.34% 10 0.40% ppp91-77-250-210.pppoe.mtu-net.ru
22 921 0.62% 852 0.70% 35545 1.16% 5 0.20% d86-33-98-71.cust.tele2.at
23 872 0.59% 68 0.06% 379 0.01% 11 0.44% robot04.rambler.ru
24 859 0.58% 341 0.28% 14648 0.48% 12 0.48% 83.242.132.69
25 801 0.54% 469 0.39% 7809 0.25% 3 0.12% n116h3.catv.ext.ru
26 735 0.49% 735 0.61% 3420 0.11% 5 0.20% assuring-chloroform.volia.net
27 704 0.47% 624 0.52% 37595 1.22% 8 0.32% 89.222.137.222
28 697 0.47% 670 0.55% 7417 0.24% 19 0.77% 195.16.40.115
29 690 0.46% 624 0.52% 14193 0.46% 53 2.14% livebot-65-55-213-34.search.live.com
30 650 0.44% 646 0.53% 3516 0.11% 2 0.08% 194.186.55.206

Top 10 of 1710 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 21765 14.65% 21594 17.83% 568781 18.49% 11 0.44% net161.144.91-153.yoladom.ru
2 7922 5.33% 7862 6.49% 207311 6.74% 4 0.16% net161.144.91-134.yoladom.ru
3 2009 1.35% 1869 1.54% 162834 5.29% 3 0.12% slovo3.yandex.ru
4 2677 1.80% 2442 2.02% 152174 4.95% 2 0.08% slovo4.yandex.ru
5 2329 1.57% 1941 1.60% 131210 4.27% 3 0.12% slovo10.yandex.ru
6 1754 1.18% 1750 1.44% 121426 3.95% 2 0.08% slovo13.yandex.ru
7 1137 0.77% 1137 0.94% 120909 3.93% 0 0.00% 212.49.99.130
8 2166 1.46% 2023 1.67% 119050 3.87% 5 0.20% 83.242.132.68
9 1510 1.02% 1430 1.18% 95418 3.10% 3 0.12% slovo1.yandex.ru
10 1464 0.99% 1412 1.17% 94248 3.06% 1 0.04% slovo5.yandex.ru

Top 30 of 1658 Total Referrers
# Hits Referrer
1 34261 23.05% - (Direct Request)
2 8451 5.69% http://www.bobka.ru/avtonomer/numbers.html
3 7389 4.97% http://www.yuriy-lores.narod.ru/mp3.htm
4 4683 3.15% http://bobka.ru/links.html
5 3441 2.32% http://bobka.ru/photo/travel/crym-0805/index-frame.html
6 3365 2.26% http://gastro-doctor.ru/
7 3205 2.16% http://vvz.ru/
8 3131 2.11% http://www.altstav.ru/
9 3026 2.04% http://www.dohody.net/
10 2826 1.90% http://kardiodoctor.ru/
11 2710 1.82% http://neurodoctor.ru/
12 2659 1.79% http://turkishtravel.ru/
13 2647 1.78% http://bobka.ru/hobby.html
14 2610 1.76% http://ortodoc.ru/
15 2585 1.74% http://www.websklep.ru/
16 2476 1.67% http://cw3.typo3lab.ru/cw/showthread.php
17 2471 1.66% http://www.tonnel.ru/
18 2456 1.65% http://www.i-stroy.ru/
19 2384 1.60% http://www.gometallica.info/
20 2332 1.57% http://www.barashek.info/
21 2178 1.47% http://cloudwatcher.ru/konkursy/08/veter-v-lico/1156/
22 1845 1.24% http://bobka.ru/photo/travel/crym-0805/index-frame3.html
23 1806 1.22% http://bobka.ru/photo/travel/crym-0805/index-frame2.html
24 1334 0.90% http://www.bobka.ru/avtonomer/Foreign/foreign.html
25 1037 0.70% http://www.saldidom.ru/
26 1036 0.70% http://www.almeranissan.ru/
27 1036 0.70% http://www.novozti.ru/
28 1035 0.70% http://www.centerlight.ru/
29 1035 0.70% http://www.p0d.ru/
30 1035 0.70% http://www.sexchats.ru/

Top 20 of 22 Total Search Strings
# Hits Search String
1 4 12.12% автомобильные номера России
2 3 9.09% российские номера
3 2 6.06% Автомобильные номера России
4 2 6.06% автомобильные номера россии
5 2 6.06% российские автомобильные номера
6 2 6.06%
7 2 6.06%
8 2 6.06%
9 1 3.03% Автомобильные номера регион 102
10 1 3.03% Российские номера
11 1 3.03% авто номера России
12 1 3.03% авто номера России регионы
13 1 3.03% автомобильные номера россия
14 1 3.03% автомобильные номера стран евросо
15 1 3.03% автомобильные номерные знаки росс
16 1 3.03% блатные автомобильные номера Сара
17 1 3.03% коллекция номерных знаков
18 1 3.03% крутые автомобильные номера
19 1 3.03% росийские автомобильные номера
20 1 3.03% список автомобильных номеров по р

Top 15 of 417 Total User Agents
# Hits User Agent
1 11743 7.90% Yandex/1.01.001 (compatible; Win16; P)
2 9451 6.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9) Gecko/20
3 8885 5.98% Yandex/1.01.001 (compatible; Win16; I)
4 8828 5.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 2
5 7229 4.86% FlashGet
6 6904 4.65% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 3516 2.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; InfoPath.1
8 3049 2.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.8.1.16) Gec
9 2952 1.99% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
10 2786 1.87% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.1) Geck
11 2262 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; MRA 5
12 2052 1.38% Mozilla/5.0 (X11; I; Linux 2.6.22-gentoo-r8 x86_64) Gecko/200
13 2043 1.37% StackRambler/2.0 (MSIE incompatible)
14 1932 1.30% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
15 1729 1.16% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET

Usage by Country for August 2008

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 107279 72.19% 84305 69.60% 2262441 73.56% Russian Federation
2 21098 14.20% 18391 15.18% 555726 18.07% Unresolved/Unknown
3 12612 8.49% 11762 9.71% 49068 1.60% Network
4 3610 2.43% 3113 2.57% 84483 2.75% US Commercial
5 1714 1.15% 1575 1.30% 50875 1.65% Ukraine
6 921 0.62% 852 0.70% 35545 1.16% Austria
7 495 0.33% 395 0.33% 14185 0.46% Latvia
8 234 0.16% 230 0.19% 9039 0.29% USSR (former)
9 206 0.14% 174 0.14% 2445 0.08% Germany
10 86 0.06% 78 0.06% 1010 0.03% Poland
11 71 0.05% 59 0.05% 2946 0.10% Belarus
12 45 0.03% 38 0.03% 537 0.02% United Kingdom
13 37 0.02% 11 0.01% 79 0.00% Azerbaijan
14 34 0.02% 34 0.03% 3070 0.10% Old style Arpanet (arpa)
15 24 0.02% 22 0.02% 448 0.01% Netherlands
16 18 0.01% 17 0.01% 1796 0.06% Tuvalu
17 15 0.01% 10 0.01% 352 0.01% Lithuania
18 13 0.01% 6 0.00% 49 0.00% Czech Republic
19 13 0.01% 1 0.00% 99 0.00% Estonia
20 11 0.01% 10 0.01% 351 0.01% Uzbekistan
21 10 0.01% 0 0.00% 3 0.00% Non-Profit Organization
22 8 0.01% 8 0.01% 51 0.00% Japan
23 6 0.00% 2 0.00% 18 0.00% Hungary
24 6 0.00% 6 0.00% 634 0.02% Indonesia
25 6 0.00% 0 0.00% 2 0.00% Israel
26 6 0.00% 5 0.00% 43 0.00% Luxembourg
27 5 0.00% 2 0.00% 31 0.00% US Educational
28 5 0.00% 5 0.00% 4 0.00% Italy
29 4 0.00% 4 0.00% 32 0.00% Spain
30 3 0.00% 2 0.00% 30 0.00% Finland


Generated by Webalizer Version 2.01